Subway Menu Prices In New Zealand
Subway New Zealand is a favourite fast‑food choice for Kiwis who love fresh, made‑to‑order subs, wraps, salads, and more. With a focus on quality ingredients and customisable meals, Subway lets you build your food exactly how you like it — whether you want something healthy, hearty, or quick on the go.
From classic favourites to tasty new combinations, Subway’s menu has something for every taste and budget. Below, we’ll explore the Subway menu and prices in New Zealand, you can easily see what to try and how much it costs.
Subs Menu
| Menu Item | Price | Calories |
| Hot Honey Chicken | $11.20 | 1800 KJ |
| Chicken Pepperoni | $11.50 | 2130 KJ |
| Chicken Caesar | $12.50 | 2170 KJ |
| Philly-Style Three-Cheese Steak | $13.00 | 2050 KJ |
| Deli Supreme | $10.50 | 2070 KJ |
| Italian Meatball | $9.70 | 2140 KJ |
| Sweet Onion Chicken Teriyaki | $10.90 | 1600 KJ |
| Veggie Delite® with Avo | $9.20 | 1500 KJ |
| Chipotle Steak Melt | $11.60 | 2020 KJ |
| Chicken Bacon Ranch | $11.60 | 1770 KJ |
| Veggie Patty | $10.30 | 2370 KJ |
| Honey Mustard Leg Ham | $9.50 | 1530 KJ |
| Three Pepper Chicken | $11.60 | 2250 KJ |
| Smashed Falafel | $10.30 | 2010 KJ |
| Italian B.M.T.® | $10.70 | 1980 KJ |
| Chicken Classic | $10.90 | 2010 KJ |
| Pork Riblet | $9.50 | 2020 KJ |
| Pizza Melt | $9.50 | 1860 KJ |
| BBQ Southern Style Chicken | $10.90 | 1910 KJ |
| Tuna Mayo | $10.30 | 1350 KJ |
| Chicken Strips | $10.90 | 1410 KJ |
| Roast Beef | $10.70 | 1490 KJ |
Wraps Menu
| Menu Item | Price | Calories |
| Hot Honey Chicken | $11.20 | 1790 KJ |
| Chicken Classic Grilled Wrap | $10.90 | 1710 KJ |
| Sweet Onion Chicken Teriyaki Grilled Wrap | $10.90 | 1590 KJ |
| Chipotle Steak Melt Grilled Wrap | $11.60 | 1880 KJ |
| Chicken Caesar | $12.50 | 2160 KJ |
| Italian Meatball | $9.70 | 1970 KJ |
| Veggie Delite® with Avo | $9.20 | 1290 KJ |
| Chicken Bacon Ranch | $11.60 | 1750 KJ |
| Veggie Patty | $10.30 | 2360 KJ |
| Honey Mustard Leg Ham | $9.50 | 1320 KJ |
| Three Pepper Chicken | $11.60 | 2070 KJ |
| Smashed Falafel | $10.30 | 2000 KJ |
| Italian B.M.T.® | $10.70 | 1810 KJ |
| Pork Riblet | $9.50 | 2010 KJ |
| Pizza Melt | $9.50 | 1690 KJ |
| BBQ Southern Style Chicken | $10.90 | 1740 KJ |
| Tuna Mayo | $10.30 | 1340 KJ |
| Chicken Strips | $10.90 | 1400 KJ |
| Roast Beef | $10.70 | 1380 KJ |
Salads Menu
| Menu Item | Price | Calories |
| Italian Meatball | $9.70 | 1250 KJ |
| Sweet Onion Chicken Teriyaki | $10.90 | 870 KJ |
| Veggie Delite® with Avo | $9.20 | 552 KJ |
| Chipotle Steak Melt | $11.60 | 1160 KJ |
| Chicken Bacon Ranch | $11.60 | 1030 KJ |
| Veggie Patty | $10.30 | 1630 KJ |
| Honey Mustard Leg Ham | $9.50 | 599 KJ |
| Three Pepper Chicken | $11.60 | 1350 KJ |
| Smashed Falafel | $10.30 | 1280 KJ |
| Italian B.M.T.® | $10.70 | 1080 KJ |
| Chicken Classic | $10.90 | 1120 KJ |
| Pork Riblet | $9.50 | 1290 KJ |
| Pizza Melt | $9.50 | 969 KJ |
| BBQ Southern Style Chicken | $10.90 | 1030 KJ |
| Tuna Mayo | $10.30 | 623 KJ |
| Chicken Strips | $10.90 | 680 KJ |
| Roast Beef | $10.70 | 624 KJ |
Breakfast Menu
| Menu Item | Price | Calories |
| Mexican-Style Brekkie Wrap | $10.20 | 2170 KJ |
| Spinach & Egg Wrap | $7.00 | 1330 KJ |
| BLT with Egg & Cheese | $10.20 | 1780 KJ |
| Steak & Egg Brekkie | $13.10 | 2110 KJ |
| Classic Ham & Egg | $10.00 | 1560 KJ |
| BLT with Egg & Cheese | $10.20 | 1770 KJ |
| Steak & Egg Brekkie | $13.10 | 1930 KJ |
| Classic Ham & Egg | $10.00 | 1550 KJ |
Sides & Extras
Cookies
| Menu Item | Price | Calories |
| Salted Caramel Cookie | $1.50 | 854 KJ |
| Chocolate Chip Cookie | $1.50 | 932 KJ |
| Chocolate Chip Rainbow Cookie | $1.50 | 894 KJ |
| Double Chocolate Chip Cookie | $1.50 | 882 KJ |
| Oatmeal Raisin Cookie | $1.50 | 797 KJ |
| White Chip Macadamia Nut Cookie | $1.50 | 933 KJ |
| 6 Pack of Salted Caramel Cookies | $6.00 | 5120 KJ |
| 6 Pack of Mixed Cookies | $7.00 | 5450 KJ |
| 6 Pack of Macadamia/Dbl Choc/Choc Chip Cookies | $7.00 | 5490 KJ |
| 6 Pack of Macadamia/Choc Chip Cookies | $7.00 | 5590 KJ |
| 6 Pack of Double Choc/Choc Chip Cookies | $7.00 | 5440 KJ |
| 3 Pack of Salted Caramel Cookies | $3.50 | 2560 KJ |
| 3 Pack of Mixed Cookies | $3.60 | 2750 KJ |
| 3 Pack of Macadamia Cookies | $3.60 | 2800 KJ |
| 3 Pack of Double Choc Cookies | $3.60 | 2640 KJ |
| 3 Pack of Choc Chip Cookies | $3.60 | 2790 KJ |
Toasties
| Menu Item | Price | Calories |
| Creamy Garlic Cheese Bread | $4.50 | 1540 KJ |
| Smashed Avo on Toast | $4.50 | 1310 KJ |
| Creamy Garlic Herb Bread | $4.50 | 1180 KJ |
| Ham, Cheese and Tomato Toastie | $4.50 | 1040 KJ |
Snacks
| Menu Item | Price | Calories |
| Hot Honey Chicken Tenders | $5.50 | 1030 KJ |
| Meatball Mozza Pot | $4.80 | 1060 KJ |
| Chipotle Quesadilla | $4.50 | 1120 KJ |
| Southern Style Chicken Bites | $5.50 | 1140 KJ |
Chips
| Menu Item | Price | Calories |
| Copper Kettle Sea Salt 40g | $3.50 | 890 KJ |
| Copper Kettle Wood Fired BBQ 40g | $3.50 | 876 KJ |
| Doritos Cheese Supreme 45g | $3.50 | 966 KJ |
| Original Ready Salted 45g | $3.50 | 1030 KJ |
| Thinly Cut Sour Cream & Onion 35g | $3.50 | 791 KJ |
Drinks Menu
| Menu Item | Price | Calories |
| Powerade Grape 750mL | $5.20 | 773 KJ |
| Powerade Zero Grape 750mL | $5.20 | 44 KJ |
| Coca-Cola 420mL | $4.40 | 756 KJ |
| Coca-Cola Zero Sugar 420mL | $4.40 | 5 KJ |
| Coca-Cola 600mL | $5.20 | 1080 KJ |
| Coca-Cola Zero Sugar 600mL | $5.20 | 8 KJ |
| Coca-Cola Raspberry Zero Sugar 600mL | $5.20 | 11 KJ |
| Coca-Cola Vanilla 600mL | $5.20 | 1110 KJ |
| Coca-Cola Vanilla Zero Sugar 600mL | $5.20 | 9 KJ |
| Sprite 420mL | $4.40 | 722 KJ |
| Sprite 600mL | $5.20 | 1030 KJ |
| Sprite Zero Sugar 600mL | $5.20 | 25 KJ |
| Schweppes Classic Ginger Beer 330mL | $4.00 | 620 KJ |
| Fanta Orange 420mL | $4.40 | 574 KJ |
| Fanta Orange 600mL | $5.20 | 762 KJ |
| Pump Water 750mL | $4.90 | 0 KJ |
| Pumped Lime Water 750mL | $4.90 | 320 KJ |
| Mini Pump 400mL | $3.20 | 0 KJ |
| V Energy Drink 350mL | $5.30 | 689 KJ |
| V Blue Energy Drink 500mL | $5.80 | 1220 KJ |
| V Energy Blue Zero Sugar 500mL | $5.80 | 56 KJ |
| Powerade Active Water Peach & Apple 750mL | $5.30 | 53 KJ |
| Powerade Berry Ice 750mL | $5.60 | 780 KJ |
| Powerade Blackcurrant 750mL | $5.50 | 780 KJ |
| Powerade Mountain Blast 750mL | $5.60 | 785 KJ |
| Powerade Zero Mountain Blast 750mL | $5.60 | 54 KJ |
| Fuze Tea Peach 500mL | $4.90 | 385 KJ |
| Fuze Tea Lemon 500mL | $4.90 | 380 KJ |
| MOST Apple Orange & Mango 275mL | $4.60 | 538 KJ |
| Keri Apple Juice 350mL | $4.00 | 725 KJ |
| Keri Orange Juice 350mL | $4.60 | 746 KJ |
| Kerri Kids Apple Blackcurrant 250mL | $3.70 | 265 KJ |
| MOST Sparkling Apple Blackcurrant 275mL | $4.60 | 571 KJ |
| L&P 600mL | $5.20 | 1120 KJ |
| Lift 600mL | $5.20 | 1150 KJ |
Catering Menu
| Menu Item | Price | Calories |
| Subway® Classics Sub Platter | $72.00 | 12,094 KJ |
| Subway® Meat Feast Sub Platter | $74.00 | 12,448 KJ |
| Subway® Veg Out Sub Platter | $59.00 | 13,079 KJ |
| Subway® Classics Wrap Platter | $72.00 | 9,750 KJ |
| Subway® Meat Feast Wrap Platter | $74.00 | 10,107 KJ |
| Subway® Veg Out Wrap Platter | $59.00 | 10,708 KJ |
| Subway® Wrap Platter made with Gluten Free Wraps^ | $80.00 | 11,040 KJ |
| Cookie Pack of 12 | $12.50 | 11,189 KJ |
| Cookie Pack of 36 | $32.00 | 33,566 KJ |
Most Popular Items at Subway NZ
If you’re confused about what to try from the Subway menu, don’t worry—below are the fan-favourite items that customers across New Zealand love and order most often.

Hours Of Operation
Subway restaurants across New Zealand usually open early to serve fresh subs, wraps, and salads throughout the day. Most stores operate from morning until evening, making Subway a convenient choice for breakfast, lunch, or dinner.
Opening and closing hours can vary by location, so it’s best to check your nearest Subway—let’s take a look at the hours below.
| Day | Time |
| Monday | 7:30 am – 12:30 am |
| Tuesday | 7:30 am – 12:30 am |
| Wednesday | 7:30 am – 2:30 am |
| Thursday | 7:30 am – 2:30 am |
| Friday | 7:30 am – 2:30 am |
| Saturday | 9:00 am – 2:30 am |
| Sunday | 9:00 am – 12:30 am |
Alternatives to Subway NZ
Subway in New Zealand is a popular choice for fresh subs and quick meals, but sometimes you may want to try something different. Here are a few tasty alternatives you can enjoy across NZ:
- Pita Pit
- BurgerFuel
- Domino’s
- McDonald’s
- KFC
FAQs
How many locations does Subway have in New Zealand?
Subway has 237 locations across New Zealand, including 79 stores in Auckland. For the most up-to-date store count, check the official Subway NZ website or use their store locator.
Does Subway New Zealand offer delivery in New Zealand?
Yes, Subway offers delivery through its official website or mobile app, as well as through popular food delivery platforms such as Uber Eats, DoorDash, and other local services. Availability may vary depending on your location.
Are gluten-free options offered at Subway?
Yes, Subway NZ has gluten-free wraps and bowls, and some stores offer gluten-free bread. Cross-contamination is possible, so let staff know if you have celiac disease or a serious allergy.
What vegetarian or vegan options can I find at Subway?
At Subway NZ, you can find several options including the Veggie Delite® sub or wrap, Smashed Falafel, and customizable salads with fresh vegetables. Many locations also offer vegan patties and plant-based toppings, so you can build a meal to suit your diet.
Is there a mobile app for Subway New Zealand?
Yes, there is a mobile app for iPhone and Android. You can order ahead for Click & Collect or delivery, earn rewards, get special offers, customize your order, and pay through the app.
Are Subway prices the same across all locations in New Zealand?
Prices may vary slightly depending on the location. It’s best to check the menu at your local Subway for accurate pricing.
Does Subway have reservations?
Subway does not typically take reservations, as it is a fast-food chain with counter service.
Is there a Birthday reward at Subway New Zealand?
Yes, Subway NZ gives a birthday reward through its rewards program. Members can get a free item or special offer on their birthday. Sign up and add your birthday in the app to claim it.
Final Notes
The Subway New Zealand offers a wide variety of fresh, made-to-order subs, wraps, salads, and more, catering to every taste and dietary preference. From classic favourites to creative new options, the Subway NZ menu has something for everyone, whether you want a quick bite or a hearty meal.
With customizable choices and convenient locations across the country, Subway makes mealtime easy and satisfying. Explore the Subway menu with prices today, find your next favourite meal, and share which item you try next in the comment box below!

Alex Brooks
I’m Alex Brooks, the person behind International Fast Food Hub and its main researcher. I love tracking down menu items and prices from McDonald’s, KFC, Burger King, and other major chains across different countries. This hobby keeps me excited and always learning something new
To help fellow fast food fans, I built this site to share fresh menu information and pricing from quick-service restaurants around the world. Whether you’re ordering in your hometown or trying familiar brands while abroad, this guide shows you what to expect from country to country.
