Debonairs Pizza Menu Prices In South Africa
Debonairs Pizza is one of South Africa’s most loved pizza brands, known for bold flavours, creative pizzas, and consistently tasty meals. Since opening its first restaurant in 1991, the brand has grown into a nationwide favourite, thanks to iconic menu items like the Triple-Decker® and innovative offerings that bring something new to every bite.
Whether you’re grabbing dinner with friends, ordering delivery, or picking up a quick lunch, Debonairs has something for everyone. Keep reading to explore the full Debonairs Pizza menu and prices on all your favourites.
Debonairs Special
| Menu Item | Price |
| Large Triple-Decker® + Free 1.5L Coke | R199.00 |
| Large Triple-Decker® Festive Bundle | R249.00 |
| Small Triple-Decker + Free Energade | R89.90 |
On The Double
| Menu Item | Price |
| On The Double® (2X Large Deluxe) | R269.90 |
| On The Double® (2X Large Clazzics) | R219.90 |
| On The Double® (2X Large Real Deal Pizzas) | R179.90 |
Combo Deals
| Menu Item | Price |
| Dinner Fave Triple-Decker® (Large) | R209.90 |
| Dinner Fave Triple-Decker® (Large) | R209.90 |
| Eazzy Lunch Triple-Decker® (Small) | R99.90 |
| Eazzy Lunch Triple-Decker® (Small) | R99.90 |
| Eazzy Lunch PizzaWrap® (Standard) | R39.90 |
| Eazzy Lunch PizzaWrap® (Standard) | R39.90 |
| Real Deal Loaded (Standard) | R34.90 |
| Eazzy Lunch Real Deal (Standard) | R64.90 |
Specialty
Triple-Decker
| Menu Item | Price | Calories |
| Meaty Triple-Decker® (Large) | R199.90 | 11824 Cals |
| Meaty Triple-Decker® (Small) | R89.90 | 4733 Cals |
| Creamy Chicken Triple-Decker® (Large) | R199.90 | 13453 Cals |
| Creamy Chicken Triple-Decker® (Small) | R89.90 | 5673 Cals |
| Sweet Chilli Chicken Triple-Decker® (Large) | R199.90 | 13233 Cals |
| Sweet Chilli Chicken Triple-Decker® (Small) | R89.90 | 5606 Cals |
| Veggie Triple-Decker® (Large) | R199.90 | 10685 Cals |
| Veggie Triple-Decker® (Small) | R89.90 | 4386 Cals |
Base– Cram-Decker
| Menu Item | Price | Calories |
| Meaty Cram-Decker® (Large) | R239.90 | 13485 Cals |
| Meaty Cram-Decker® (Small) | R104.90 | 13485 Cals |
| Chicken Cram-Decker® (Large) | R239.90 | 12667 Cals |
| Chicken Cram-Decker® (Small) | R104.90 | N/A |
Triple-Decker Topped
| Menu Item | Price | Calories |
| Meaty Triple-Decker® Topped (Large) | R259.90 | 15420 Cals |
| Chicken Triple-Decker® Topped (Large) | R259.90 | 14146 Cals |
Real Deal Pizzas
| Menu Item | Price | Calories |
| Debonairs Chicken (Small) | R33.90 | 2412 Cals |
| Debonairs Chicken (Medium) | R61.90 | 3955 Cals |
| Debonairs Chicken (Large) | R99.90 | 6505 Cals |
| BBQ Bacon (Small) | R33.90 | 2368 Cals |
| BBQ Bacon (Medium) | R61.90 | 3834 Cals |
| BBQ Bacon (Large) | R99.90 | 6617 Cals |
| Chicken & Spicy Pine (Small) | R33.90 | 2157 Cals |
| Chicken & Spicy Pine (Medium) | R61.90 | 3514 Cals |
| Chicken & Spicy Pine (Large) | R99.90 | 5944 Cals |
| Margherita (Small) | R31.90 | 2006 Cals |
| Margherita (Medium) | R57.90 | 3277 Cals |
| Margherita (Large) | R82.90 | 5532 Cals |
| BBQ Chicken (Small) | R31.90 | 2178 Cals |
| BBQ Chicken (Medium) | R59.90 | 3540 Cals |
| BBQ Chicken (Large) | R94.90 | 6003 Cals |
| BBQ Beef (Small) | R31.90 | 2209 Cals |
| BBQ Beef (Medium) | R59.90 | 3581 Cals |
| BBQ Beef (Large) | R94.90 | 6075 Cals |
| Russian (Small) | R31.90 | 2263 Cals |
| Russian (Medium) | R59.90 | 3643 Cals |
| Russian (Large) | R94.90 | 6193 Cals |
Pizzawrap
| Menu Item | Price | Calories |
| Creamy Chicken & Mushroom PizzaWrap® (Standard) | R34.90 | 2862 Cals |
| Creamy Beef & Jalapeño PizzaWrap® (Standard) | R34.90 | 3080 Cals |
| Tikka Chicken PizzaWrap® (Standard) | R34.90 | 2536 Cals |
| Debonairs Chicken PizzaWrap® (Standard) | R26.90 | 2636 Cals |
| BBQ Bacon PizzaWrap® (Standard) | R26.90 | 2718 Cals |
Clazzics Pizzas
| Menu Item | Price | Calories |
| Chicken & Mushroom (Small) | R51.90 | 2492 Cals |
| Chicken & Mushroom (Medium) | R83.90 | 4070 Cals |
| Chicken & Mushroom (Large) | R129.90 | 6691 Cals |
| Mexican Fiesta (Small) | R51.90 | 2247 Cals |
| Mexican Fiesta (Medium) | R83.90 | 3618 Cals |
| Mexican Fiesta (Large) | R129.90 | 6162 Cals |
| Sweet Chilli Chicken (Small) | R48.90 | 2499 Cals |
| Sweet Chilli Chicken (Medium) | R74.90 | 3987 Cals |
| Sweet Chilli Chicken (Large) | R119.90 | 6832 Cals |
| BBQ Chicken & Mushroom (Small) | R48.90 | 2243 Cals |
| BBQ Chicken & Mushroom (Medium) | R74.90 | 3616 Cals |
| BBQ Chicken & Mushroom (Large) | R119.90 | 6142 Cals |
| Original Veggie (Small) | R48.90 | 2204 Cals |
| Original Veggie (Medium) | R74.90 | 3551 Cals |
| Original Veggie (Large) | R119.90 | 5991 Cals |
| Hawaiian (Small) | R48.90 | 2377 Cals |
| Hawaiian (Medium) | R74.90 | 3814 Cals |
| Hawaiian (Large) | R119.90 | 6524 Cals |
| Pepperoni (Small) | R48.90 | 2669 Cals |
| Pepperoni (Medium) | R74.90 | 4267 Cals |
| Pepperoni (Large) | R119.90 | 7184 Cals |
| Meaty Clazzic (Small) | R48.90 | 2508 Cals |
| Meaty Clazzic (Medium) | R74.90 | 4001 Cals |
| Meaty Clazzic (Large) | R119.90 | 6841 Cals |
Deluxe Pizzas
| Menu Item | Price | Calories |
| Cheezy Chicken & Mushroom (Small) | R64.90 | 4340 Cals |
| Cheezy Chicken & Mushroom (Medium) | R99.90 | 7090 Cals |
| Cheezy Chicken & Mushroom (Large) | R159.90 | 12671 Cals |
| Cheezy Beef & Onion (Small) | R64.90 | 4686 Cals |
| Cheezy Beef & Onion (Medium) | R99.90 | 7216 Cals |
| Cheezy Beef & Onion (Large) | R159.90 | 12099 Cals |
| Something Meaty (Small) | R59.90 | 3069 Cals |
| Something Meaty (Medium) | R94.90 | 4698 Cals |
| Something Meaty (Large) | R149.90 | 8040 Cals |
| Club (Small) | R59.90 | 2935 Cals |
| Club (Medium) | R94.90 | 4760 Cals |
| Club (Large) | R149.90 | 8024 Cals |
| Tikka Chicken (Small) | R59.90 | 2272 Cals |
| Tikka Chicken (Medium) | R94.90 | 3706 Cals |
| Tikka Chicken (Large) | R149.90 | 6181 Cals |
Pizza Specials
| Menu Item | Price |
| Get-To-Gather (4× Large – 30 cm) | R409.90 |
| Lunch Saver (Medium – 23 cm + Buddy Coke®) | R89.90 |
| Cram-Decker® Feast (2× Large – 30 cm) | R399.90 |
| Fam Feast (2× Large Triple-Decker® – 30 cm + 1.5 L Coke®) | R399.90 |
Sides & Bases
Full Chicken Wings
| Menu Item | Price | Calories |
| Full Chicken Wings (6 Wings) | R109.90 | 1953 Cals |
| Full Chicken Wings (4 Wings) | R74.90 | 1302 Cals |
| Full Chicken Wings (2 Wings) | R42.90 | 651 Cals |
Cocktail Cheese Grillers
| Menu Item | Price | Calories |
| Cocktail Cheese Grillers (10 Pieces) | R49.90 | 1338 Cals |
| Cocktail Cheese Grillers (20 Pieces) | R89.90 | 2676 Cals |
Chicken Shots
| Menu Item | Price | Calories |
| Chicken Shots (15 Pieces) | R39.90 | 1189 Cals |
| Chicken Shots (30 Pieces) | R56.90 | 2377 Cals |
Desserts
| Menu Item | Price | Calories |
| Death by Chocolate Pudding (Serves 4) | R69.90 | 4711 Cals |
Drinks
| Menu Item | Price |
| Buddy Coke® (Buddy Size) | R22.90 |
| Buddy Coke® Lite (Buddy Size) | R22.90 |
| Buddy Creme Soda (Buddy Size) | R22.90 |
| Buddy Fanta Grape (Buddy Size) | R22.90 |
| Buddy Fanta Orange (Buddy Size) | R22.90 |
| Buddy Fanta Pineapple (Buddy Size) | R22.90 |
| Buddy Iron Brew (Buddy Size) | R22.90 |
| Buddy Lemon Twist (Buddy Size) | R22.90 |
| Buddy Schweppes Granadilla (Buddy Size) | R22.90 |
| Buddy Sprite (Buddy Size) | R22.90 |
| Buddy Stoney (Buddy Size) | R22.90 |
| Cappy Juice (Standard) | R22.90 |
| Energade® Blue Berry (Standard) | R16.90 |
| Dragon Energy Drink (Standard) | R14.90 |
| Predator Energy Drink (Standard) | R14.90 |
| Score Energy Drink (Standard) | R14.90 |
Most Popular Items at Debonairs
If you’re unsure what to order, the most popular items on the Debonairs Pizza menu are a great place to start. These favourites from Debonairs Pizza are loved for their bold flavours and satisfying portions. Let’s see them below.

Hours Of Operation
If you’re planning a visit, knowing the opening hours can help you make the most of your trip. From early mornings to late evenings, the following schedule ensures you have plenty of time to enjoy your favourite meals and treats every day of the week.
| Day | Time |
| Monday | 9:00 AM – 10:00 PM |
| Tuesday | 9:00 AM – 10:00 PM |
| Wednesday | 9:00 AM – 10:00 PM |
| Thursday | 9:00 AM – 10:00 PM |
| Friday | 9:00 AM – 11:00 PM |
| Saturday | 9:00 AM – 11:00 PM |
| Sunday | 11:00 AM – 10:00 PM |
Services
If you want a convenient and enjoyable experience, Debonairs Pizza offers a variety of amenities to suit every need. From quick pick-up options to family-friendly services, here’s what you can expect:
- Call & Collect
- Click & Collect
- Counter service
- In-store pickup
- Delivery
- Takeaway / Takeout
- Card, Credit & Debit card payments
- Contactless & NFC mobile payments
- Dessert options
- Dinner service
- Lunch service
- Late-night food
- Family-friendly & good for kids
- Halaal options
- Vegetarian options
- On-site parking
- Restaurant seating
- English-speaking staff
Alternatives to Debonairs Pizza
Debonairs Pizza is a favourite for bold flavours and cheesy favourites, but if you’re in the mood for something different, here are a few tasty fast-food spots to try:
FAQs
How many locations does Debonairs Pizza have?
Debonairs Pizza operates over 700 locations across South Africa. Please note that store numbers may increase over time as the brand continues to expand.
Does Debonairs Pizza offer delivery?
Yes, Debonairs Pizza offers delivery through its website, app, and popular platforms like Uber Eats and Mr D Food.
Are gluten-free options offered at Debonairs Pizza?
While Debonairs Pizza primarily focuses on traditional pizzas, some locations may offer gluten-free crust options. It’s best to check with your local store for availability.
What vegetarian or vegan options can I find at Debonairs Pizza?
Debonairs Pizza offers several vegetarian options, including Veggie, Original Veggie, and Margherita pizzas, along with plant-based toppings like mushrooms, olives, and peppers. Fully vegan options are limited, so it’s best to customize your order or check with your local store.
Is there a mobile app for Debonairs Pizza?
Yes, Debonairs Pizza has a mobile app available on Android and iOS, allowing customers to place orders easily, access deals, and track delivery or pick-up orders.
Can I use a drive-thru at Debonairs Pizza?
Yes, you can use drive-thru service, but availability varies by store.
Are Debonairs prices the same across all locations in South Africa?
Prices may vary slightly depending on location, promotions, or delivery fees. It’s always best to check your local store.
Does Debonairs Pizza take reservations?
Most Debonairs Pizza locations operate on a first-come, first-served basis and do not take reservations.
Is there a Birthday reward at Debonairs Pizza?
Yes, Debonairs Pizza offers a birthday reward, usually a voucher sent to registered app users. Make sure your birthday is added in the app profile to receive and redeem it online.
Closing Notes
In conclusion, the Debonairs menu offers something for everyone, from signature pizzas and cheesy classics to PizzaWrap® meals, sides, desserts, and drinks. With bold flavours, flexible options, and deals perfect for sharing or solo cravings, it’s easy to find a favourite any day of the week.
Whether you’re ordering in, collecting, or dining out, Debonairs Pizza makes every meal satisfying. Explore the Debonairs Pizza menu with prices, choose your favourites, and place your order today for a delicious experience. Don’t forget to share your experience in the comment box below.

Alex Brooks
I’m Alex Brooks, the person behind International Fast Food Hub and its main researcher. I love tracking down menu items and prices from McDonald’s, KFC, Burger King, and other major chains across different countries. This hobby keeps me excited and always learning something new
To help fellow fast food fans, I built this site to share fresh menu information and pricing from quick-service restaurants around the world. Whether you’re ordering in your hometown or trying familiar brands while abroad, this guide shows you what to expect from country to country.
